|
|
Pfam summary | |||||||||||||||||||||||||||||||||||||
| Description | Ribosomal L29e protein family | ||||||||||||||||||||||||||||||||||||
| Literature | |||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
| InterPro entry | IPR002673 | ||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
Alignment |
|
||||||||||||||||||||||||||||||||||||
The seed alignment for this family in the PANDIT database contains 6 aligned sequences: | |||||||||||||||||||||||||||||||||||||
|   | O14461_SCHPO/1-40 O45226_CAEEL/3-42 RL29_DROME/3-42 RL29_HUMAN/2-41 RL29_SCHPO/3-41 RL29_YEAST/2-41 | ||||||||||||||||||||||||||||||||||||
The full alignment for this family in the Pfam database contains 210 aligned sequences
| |||||||||||||||||||||||||||||||||||||
Species in the seed alignment | |||||||||||||||||||||||||||||||||||||
List of species covered in the seed alignment. The number in brackets denotes the number of sequences taken from each organism. | |||||||||||||||||||||||||||||||||||||
|   | Schizosaccharomyces pombe (2); Homo sapiens (1); Caenorhabditis elegans (1); Saccharomyces cerevisiae (1); Drosophila melanogaster (1); | ||||||||||||||||||||||||||||||||||||
The full alignment covers 145 species. | |||||||||||||||||||||||||||||||||||||
Pre-computed estimates from Markov codon substitution models (explanation) | |||||||||||||||||||||||||||||||||||||
Following are maximum-likelihood estimates and log-likelihood scores from codon models M0, M1, M2, M7 and M8, implemented in PAML v.4.1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Maximum-likelihood estimates and log-likelihood scores from codon models Nonsynonymous and Dual implemented in HYPHY | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Annotations | |||||||||||||||||||||||||||||||||||||
| Interactions | This family has 0 known interactions: | ||||||||||||||||||||||||||||||||||||
| Structures | This family has 0 structures: | ||||||||||||||||||||||||||||||||||||
| Notation: PDB_ID (PDB chain, PDB residues) | |||||||||||||||||||||||||||||||||||||
| Gene Ontologies | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| KEGG Pathways - for genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Expression data (explanation) | |||||||||||||||||||||||||||||||||||||
| Bgee expression data - for genes coding for sequences from seed alignment Click here for overview of Bgee data | |||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||
| Drosophila melanogaster | |||||||||||||||||||||||||||||||||||||
| HumanProteinpedia expression data - for human genes coding for sequences from full alignment Click here for overview of Human Proteinpedia data | |||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of human genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||
| Healthy tissues | |||||||||||||||||||||||||||||||||||||
| Disease tissues | |||||||||||||||||||||||||||||||||||||
Human disease association | |||||||||||||||||||||||||||||||||||||
| Genetic Association Database - data for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
| Associated diseases and disorders | |||||||||||||||||||||||||||||||||||||
| Links to OMIM - for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
601832
(1) | |||||||||||||||||||||||||||||||||||||