|
|
Pfam summary | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Prothymosin/parathymosin family | Prothymosin alpha and parathymosin are two ubiquitous small acidic nuclear proteins that are thought to be involved in cell cycle progression, proliferation, and cell differentiation [1]. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | 1. Vareli K, Frangou-Lazaridis M, van der Kraan I, Tsolas O, van Driel R; Exp Cell Res 2000;257:152-161.Nuclear distribution of prothymosin alpha and parathymosin: evidence that prothymosin alpha is associated with RNA synthesis processing and parathymosin with early DNA replication. PUBMED:10854063 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InterPro entry | IPR004931 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alignment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
The seed alignment for this family in the PANDIT database contains 2 aligned sequences: | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Q9UMZ1_HUMAN/2-101 THYA_RAT/1-111 | |||||||||||||||||||||||||||||||||||||||||||||||||
The full alignment for this family in the Pfam database contains 63 aligned sequences
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Species in the seed alignment | ||||||||||||||||||||||||||||||||||||||||||||||||||
List of species covered in the seed alignment. The number in brackets denotes the number of sequences taken from each organism. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Rattus norvegicus (1); Homo sapiens (1); | |||||||||||||||||||||||||||||||||||||||||||||||||
The full alignment covers 16 species. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-computed estimates from Markov codon substitution models (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Following are maximum-likelihood estimates and log-likelihood scores from codon models M0, M1, M2, M7 and M8, implemented in PAML v.4.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum-likelihood estimates and log-likelihood scores from codon models Nonsynonymous and Dual implemented in HYPHY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | This family has 0 known interactions: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Structures | This family has 1 structure: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Notation: PDB_ID (PDB chain, PDB residues) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways - for genes coding for sequences from full alignment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| DisProt- disorder annotation inferred from homologous DisProt sequences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Expression data (explanation) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bgee expression data - for genes coding for sequences from seed alignment Click here for overview of Bgee data | ||||||||||||||||||||||||||||||||||||||||||||||||||
none | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HumanProteinpedia expression data - for human genes coding for sequences from full alignment Click here for overview of Human Proteinpedia data | ||||||||||||||||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of human genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthy tissues | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Disease tissues | ||||||||||||||||||||||||||||||||||||||||||||||||||
Human disease association | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genetic Association Database - data for human genes coding for sequences from full alignment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Associated diseases and disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to OMIM - for human genes coding for sequences from full alignment | ||||||||||||||||||||||||||||||||||||||||||||||||||
607755
(1) 188390
(1) 168440
(1) 601674
(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||