|
|
Pfam summary | |||||||||||||||||||||||||||||||||||||
| Description | DIE2/ALG10 family | The ALG10 protein from Saccharomyces cerevisiae encodes the alpha-1,2 glucosyltransferase of the endoplasmic reticulum. This protein has been characterised in rat as potassium channel regulator 1 [2]. | |||||||||||||||||||||||||||||||||||
| Literature | 1. Burda P, Aebi M; Glycobiology 1998;8:455-462.The ALG10 locus of Saccharomyces cerevisiae encodes the alpha-1,2 glucosyltransferase of the endoplasmic reticulum: the terminal glucose of the lipid-linked oligosaccharide is required for efficient N-linked glycosylation. PUBMED:9597543 2. Hoshi N, Takahashi H, Shahidullah M, Yokoyama S, Higashida H; J Biol Chem 1998;273:23080-23085.KCR1, a membrane protein that facilitates functional expression of non-inactivating K+ currents associates with rat EAG voltage-dependent K+ channels. PUBMED:9722534 | ||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
| Clan | CL0111 (GT-C) | ||||||||||||||||||||||||||||||||||||
| The clan contains the following members: PF03155(Alg6_Alg8); PF04602(Arabinose_trans); PF04922(DIE2_ALG10); PF05208(ALG3); PF04188(DUF409); PF02364(Glucan_synthase); PF05007(Mannosyl_trans); PF01277(Oleosin); PF03901(Glyco_transf_22); PF02366(PMT); PF02516(STT3); PF07220(DUF1420); | |||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
| InterPro entry | IPR007006 | ||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
Alignment |
|
||||||||||||||||||||||||||||||||||||
The seed alignment for this family in the PANDIT database contains 5 aligned sequences: | |||||||||||||||||||||||||||||||||||||
|   | DIE2_YEAST/63-458 O02332_CAEEL/40-393 O88788_RAT/28-428 Q9LZ85_ARATH/22-450 YD26_SCHPO/24-398 | ||||||||||||||||||||||||||||||||||||
The full alignment for this family in the Pfam database contains 148 aligned sequences
| |||||||||||||||||||||||||||||||||||||
Species in the seed alignment | |||||||||||||||||||||||||||||||||||||
List of species covered in the seed alignment. The number in brackets denotes the number of sequences taken from each organism. | |||||||||||||||||||||||||||||||||||||
|   | Arabidopsis thaliana (1); Caenorhabditis elegans (1); Schizosaccharomyces pombe (1); Rattus norvegicus (1); Saccharomyces cerevisiae (1); | ||||||||||||||||||||||||||||||||||||
The full alignment covers 77 species. | |||||||||||||||||||||||||||||||||||||
Pre-computed estimates from Markov codon substitution models (explanation) | |||||||||||||||||||||||||||||||||||||
Following are maximum-likelihood estimates and log-likelihood scores from codon models M0, M1, M2, M7 and M8, implemented in PAML v.4.1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Maximum-likelihood estimates and log-likelihood scores from codon models Nonsynonymous and Dual implemented in HYPHY | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Annotations | |||||||||||||||||||||||||||||||||||||
| Interactions | This family has 0 known interactions: | ||||||||||||||||||||||||||||||||||||
| Structures | This family has 0 structures: | ||||||||||||||||||||||||||||||||||||
| Notation: PDB_ID (PDB chain, PDB residues) | |||||||||||||||||||||||||||||||||||||
| Gene Ontologies | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| KEGG Pathways - for genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
Expression data (explanation) | |||||||||||||||||||||||||||||||||||||
| Bgee expression data - for genes coding for sequences from seed alignment Click here for overview of Bgee data | |||||||||||||||||||||||||||||||||||||
none | |||||||||||||||||||||||||||||||||||||
| HumanProteinpedia expression data - for human genes coding for sequences from full alignment Click here for overview of Human Proteinpedia data | |||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of human genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||
| Healthy tissues | |||||||||||||||||||||||||||||||||||||
| Disease tissues | |||||||||||||||||||||||||||||||||||||
Human disease association | |||||||||||||||||||||||||||||||||||||
| Genetic Association Database - data for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of genes that are associated with the selected family and are associated with the corresponding disease. Click on the disease name to see all the families possibly associated with that disease and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||
| Associated diseases and disorders | |||||||||||||||||||||||||||||||||||||
| Links to OMIM - for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
603313
(1) 601872
(1) 610770
(1) 600424
(1) 602886
(1) 606201
(1) 606167
(1) 607550
(1) | |||||||||||||||||||||||||||||||||||||