|
|
Pfam summary | |||||||||||||||||||||||||||||||||||||
| Description | FtsK/SpoIIIE family | FtsK has extensive sequence similarity to wide variety of proteins from prokaryotes and plasmids [1], termed the FtsK/SpoIIIE family. This domain contains a putative ATP binding P-loop motif. It is found in the FtsK cell division protein from E. coli Swiss:P46889 and the stage III sporulation protein E SpoIIIE Swiss:P21458 which has roles in regulation of prespore specific gene expression in B. subtilis. A mutation in FtsK causes a temperature sensitive block in cell division and it is involved in peptidoglycan synthesis or modification [1]. The SpoIIIE protein is implicated in intercellular chromosomal DNA transfer [1]. | |||||||||||||||||||||||||||||||||||
| Literature | 1. Begg KJ, Dewar SJ, Donachie WD; J Bacteriol 1995;177:6211-6222.A new Escherichia coli cell division gene, ftsK. PUBMED:7592387 2. Wu LJ ,Errington J; Science 1994;264:572-575.Bacillus subtilis spoIIIE protein required for DNA segregation during asymmetric cell division. PUBMED:8160014 | ||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
| Clan | CL0023 (AAA) | ||||||||||||||||||||||||||||||||||||
| The clan contains the following members: PF00004(AAA); PF03029(ATP_bind_1); PF02492(cobW); PF00270(DEAD); PF03796(DnaB_C); PF05127(DUF699); PF00009(GTP_EFTU); PF00271(Helicase_C); PF00225(Kinesin); PF03354(Terminase_1); PF02463(SMC_N); PF00448(SRP54); PF00685(Sulfotransfer_1); PF03567(Sulfotransfer_2); PF01591(6PF2K); PF00005(ABC_tran); PF02456(Adeno_IVa2); PF00709(Adenylsucc_synt); PF00406(ADK); PF03969(AFG1_ATPase); PF04548(AIG1); PF01583(APS_kinase); PF01637(Arch_ATPase); PF00025(Arf); PF03308(ArgK); PF02374(ArsA_ATPase); PF00006(ATP-synt_ab); PF00308(Bac_DnaA); PF01656(CbiA); PF01121(CoaE); PF02572(CobA_CobO_BtuR); PF02283(CobU); PF02224(Cytidylate_kin); PF02499(DNA_pack_C); PF02500(DNA_pack_N); PF01712(dNK); PF03193(DUF258); PF03237(DUF264); PF03266(DUF265); PF03976(PPK2); PF01935(DUF87); PF00350(Dynamin_N); PF00519(PPV_E1_C); PF04257(Exonuc_V_gamma); PF02421(FeoB_N); PF00142(Fer4_NifH); PF01268(FTHFS); PF01580(FtsK_SpoIIIE); PF00503(G-alpha); PF04466(Terminase_3); PF02263(GBP); PF00437(GSPII_E); PF00735(GTP_CDC); PF04670(Gtr1_RagA); PF00625(Guanylate_kin); PF02689(Herpes_Helicase); PF02399(Herpes_ori_bp); PF05049(IIGP); PF01715(IPPT); PF01745(IPT); PF01695(IstB); PF02606(LpxK); PF00493(MCM); PF01078(Mg_chelatase); PF01926(MMR_HSR1); PF03205(MobB); PF00488(MutS_V); PF00063(Myosin_head); PF00931(NB-ARC); PF01057(Parvo_NS1); PF02562(PhoH); PF04665(Pox_A32); PF00485(PRK); PF03215(Rad17); PF00071(Ras); PF00154(RecA); PF04851(ResIII); PF00910(RNA_helicase); PF00158(Sigma54_activat); PF01202(SKI); PF00176(SNF2_N); PF02223(Thymidylate_kin); PF00265(TK); PF00693(Herpes_TK); PF02534(TraG); PF03668(ATP_bind_2); PF02367(UPF0079); PF00580(UvrD-helicase); PF01443(Viral_helicase1); PF05496(RuvB_N); PF05621(TniB); PF05625(PAXNEB); PF05673(DUF815); PF05707(Zot); PF05729(NACHT); PF05783(DLIC); PF05872(DUF853); PF05876(Terminase_GpA); PF05879(RHD3); PF05894(Podovirus_Gp16); PF05970(DUF889); PF06068(TIP49); PF06144(DNA_pol3_delta); PF06309(Torsin); PF06414(Zeta_toxin); PF06418(CTP_synth_N); PF06431(Polyoma_lg_T_C); PF06733(DEAD_2); PF06745(KaiC); PF06858(NOG1); PF06862(DUF1253); PF06990(Gal-3-0_sulfotr); PF07015(VirC1); PF07088(GvpD); PF07517(SecA_DEAD); PF07652(Flavi_DEAD); PF07693(KAP_NTPase); PF07724(AAA_2); PF07726(AAA_3); PF07728(AAA_5); PF07755(DUF1611); PF07931(CPT); | |||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
| InterPro entry | IPR002543 | ||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||
Alignment |
|
||||||||||||||||||||||||||||||||||||
The seed alignment for this family in the PANDIT database contains 24 aligned sequences: | |||||||||||||||||||||||||||||||||||||
|   | FTSK_BACSU/423-620 FTSK_BORBU/433-625 FTSK_CAMJE/593-784 FTSK_COXBU/392-603 FTSK_ECOLI/947-1161 FTSK_HAEIN/147-361 FTSK_HELPY/505-696 FTSK_MYCLE/452-653 O05450_MYCTU/834-1120 O06264_MYCTU/720-979 O24906_HELPY/326-583 O33086_MYCLE/332-518 O33087_MYCLE/426-636 O34749_BACSU/345-537 O53689_MYCTU/784-1053 O53935_MYCTU/364-658 O70031_9ACTO/356-542 P70871_BACCE/177-366 P71068_BACSU/685-955 P96634_BACSU/190-373 Q47727_ENTFA/184-366 SPI_STRCN/1-185 TRA_STRLI/244-436 TRSA_STRAM/105-298 | ||||||||||||||||||||||||||||||||||||
The full alignment for this family in the Pfam database contains 3283 aligned sequences
| |||||||||||||||||||||||||||||||||||||
Species in the seed alignment | |||||||||||||||||||||||||||||||||||||
List of species covered in the seed alignment. The number in brackets denotes the number of sequences taken from each organism. | |||||||||||||||||||||||||||||||||||||
|   | Mycobacterium tuberculosis (4); Bacillus subtilis (4); Mycobacterium leprae (3); Helicobacter pylori (2); Enterococcus faecalis (1); Streptomyces ghanaensis (1); Haemophilus influenzae (1); Coxiella burnetii (1); Borrelia burgdorferi (1); Streptomyces ambofaciens (1); Streptomyces cyaneus (1); Bacillus cereus (1); Escherichia coli K12 (1); Campylobacter jejuni (1); Streptomyces lividans (1); | ||||||||||||||||||||||||||||||||||||
The full alignment covers 834 species. | |||||||||||||||||||||||||||||||||||||
Pre-computed estimates from Markov codon substitution models (explanation) | |||||||||||||||||||||||||||||||||||||
Following are maximum-likelihood estimates and log-likelihood scores from codon models M0, M1, M2, M7 and M8, implemented in PAML v.4.1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Positively selected sites - the underlined numbers denote the position in the AA sequence, while the number in brackets denote the estimated probability for having positive selection at that position. Only positions where the estimated probability for positive selection is ≥0.95 are shown. | |||||||||||||||||||||||||||||||||||||
| Model M2: | |||||||||||||||||||||||||||||||||||||
Maximum-likelihood estimates and log-likelihood scores from codon models Nonsynonymous and Dual implemented in HYPHY | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Annotations | |||||||||||||||||||||||||||||||||||||
| Interactions | This family has 1 known interaction: | ||||||||||||||||||||||||||||||||||||
| PF01580; | |||||||||||||||||||||||||||||||||||||
| Structures | This family has 14 structures: | ||||||||||||||||||||||||||||||||||||
| Notation: PDB_ID (PDB chain, PDB residues) | |||||||||||||||||||||||||||||||||||||
| Gene Ontologies | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| KEGG Pathways - for genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
Expression data (explanation) | |||||||||||||||||||||||||||||||||||||
| Bgee expression data - for genes coding for sequences from seed alignment Click here for overview of Bgee data | |||||||||||||||||||||||||||||||||||||
none | |||||||||||||||||||||||||||||||||||||
| HumanProteinpedia expression data - for human genes coding for sequences from full alignment Click here for overview of Human Proteinpedia data | |||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of human genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||
| Healthy tissues | |||||||||||||||||||||||||||||||||||||
| Disease tissues | |||||||||||||||||||||||||||||||||||||
Human disease association | |||||||||||||||||||||||||||||||||||||
| Genetic Association Database - data for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
| Associated diseases and disorders | |||||||||||||||||||||||||||||||||||||
| Links to OMIM - for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||
602954
(1) 612317
(1) 601506
(1) | |||||||||||||||||||||||||||||||||||||