|
|
Pfam summary | |||||||||||||||||||||||||||||||||||||||||
| Description | Defensin propeptide | ||||||||||||||||||||||||||||||||||||||||
| Literature | |||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||
| InterPro entry | IPR002366 | ||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||
Alignment |
|
||||||||||||||||||||||||||||||||||||||||
The seed alignment for this family in the PANDIT database contains 13 aligned sequences: | |||||||||||||||||||||||||||||||||||||||||
|   | DEF1A_CAVPO/1-52 DEF1_MOUSE/1-52 DEF1_RABIT/1-51 DEF1_RAT/1-52 DEF3_HUMAN/1-53 DEF3_RABIT/1-52 DEF4_HUMAN/1-52 DEF4_RAT/1-51 DEF5_HUMAN/1-52 DEF5_MOUSE/1-52 DEF5_RABIT/1-52 DEF6_HUMAN/1-59 DEFA_RAT/1-46 | ||||||||||||||||||||||||||||||||||||||||
The full alignment for this family in the Pfam database contains 135 aligned sequences
| |||||||||||||||||||||||||||||||||||||||||
Species in the seed alignment | |||||||||||||||||||||||||||||||||||||||||
List of species covered in the seed alignment. The number in brackets denotes the number of sequences taken from each organism. | |||||||||||||||||||||||||||||||||||||||||
|   | Homo sapiens (4); Rattus norvegicus (3); Oryctolagus cuniculus (3); Mus musculus (2); Cavia porcellus (1); | ||||||||||||||||||||||||||||||||||||||||
The full alignment covers 18 species. | |||||||||||||||||||||||||||||||||||||||||
Pre-computed estimates from Markov codon substitution models (explanation) | |||||||||||||||||||||||||||||||||||||||||
Following are maximum-likelihood estimates and log-likelihood scores from codon models M0, M1, M2, M7 and M8, implemented in PAML v.4.1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Positively selected sites - the underlined numbers denote the position in the AA sequence, while the number in brackets denote the estimated probability for having positive selection at that position. Only positions where the estimated probability for positive selection is ≥0.95 are shown. | |||||||||||||||||||||||||||||||||||||||||
| Model M2: | |||||||||||||||||||||||||||||||||||||||||
| Naive Empirical Bayes (NEB) analysis: 25 (0.996); 30 (0.994); | |||||||||||||||||||||||||||||||||||||||||
| Empirical Bayes (BEB) analysis: 25 (0.996); 30 (0.995); | |||||||||||||||||||||||||||||||||||||||||
| Model M8: | |||||||||||||||||||||||||||||||||||||||||
| Naive Empirical Bayes (NEB) analysis: 25 (0.996); 30 (0.994); | |||||||||||||||||||||||||||||||||||||||||
| Bayes Empirical Bayes (BEB) analysis: 25 (0.997); 30 (0.997); | |||||||||||||||||||||||||||||||||||||||||
Maximum-likelihood estimates and log-likelihood scores from codon models Nonsynonymous and Dual implemented in HYPHY | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Annotations | |||||||||||||||||||||||||||||||||||||||||
| Interactions | This family has 0 known interactions: | ||||||||||||||||||||||||||||||||||||||||
| Structures | This family has 0 structures: | ||||||||||||||||||||||||||||||||||||||||
| Notation: PDB_ID (PDB chain, PDB residues) | |||||||||||||||||||||||||||||||||||||||||
| Gene Ontologies | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| KEGG Pathways - for genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Expression data (explanation) | |||||||||||||||||||||||||||||||||||||||||
| Bgee expression data - for genes coding for sequences from seed alignment Click here for overview of Bgee data | |||||||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||||||
| Homo sapiens | |||||||||||||||||||||||||||||||||||||||||
| Mus musculus | |||||||||||||||||||||||||||||||||||||||||
| HumanProteinpedia expression data - for human genes coding for sequences from full alignment Click here for overview of Human Proteinpedia data | |||||||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of human genes that are associated with the selected family and are expressed in the corresponding tissue. Click on the tissue to see all the families that possibly have function in that tissue and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||||||
| Healthy tissues | |||||||||||||||||||||||||||||||||||||||||
| Disease tissues | |||||||||||||||||||||||||||||||||||||||||
Human disease association | |||||||||||||||||||||||||||||||||||||||||
| Genetic Association Database - data for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||||||
The numbers in brackets correspond to the number of genes that are associated with the selected family and are associated with the corresponding disease. Click on the disease name to see all the families possibly associated with that disease and click on the genes to see the corresponding genes. | |||||||||||||||||||||||||||||||||||||||||
| Associated diseases and disorders | |||||||||||||||||||||||||||||||||||||||||
| Links to OMIM - for human genes coding for sequences from full alignment | |||||||||||||||||||||||||||||||||||||||||
112260
(1) 600471
(1) 604522
(1) 600753
(1) 601157
(1) 137260
(1) 600472
(1) 125220
(1) | |||||||||||||||||||||||||||||||||||||||||